Infrastructure
- Saraswati Shaikshanik Sankul
- Amroli College Campus
| Description | Units |
|---|---|
| Land & Building | |
| Land Area covered (in Acres) | 1.5 Acres |
| Built-up Area | 56655 Sq. Ft. |
| Play Ground / Sports / Game area | 50X25 Sq. Mtr. |
| Teaching / Learning | |
| No. of Class Rooms | 17 |
| No. of Tutorial Rooms | - |
| No. of Laboratories | 01 |
| No. of Seminar Rooms | 01 |
| No. of Conference Rooms | - |
| No. of Committee Rooms | - |
| Hostel Facilities | |
| Boys Hostel | - |
| Girls Hostel | - |
| Library | |
| Seating Capacity | 80 |
| No. of Books | 12341 |
| No. of Journals | 40 |
| No. of Multimedia Literature | 2443 (Student's Aid Library ) 308 (Gratis) |
| ICT Infrastructure | |
| PCs. In Computer Lab | 67 |
| High Configuration Computers | 01 |
| Lan Terminals | 01 |
| Wi-Fi Connectivity | 11 |
| Internet Facility | 10 & 20 MBPS Broadband |
| Teaching Tools | |
| No. of Television | 06 |
| No. of OHPs | 10 |
| No. of LCD Projectors | 00 |
| No. of VCP/VCR/DVR | 04 |
| Others | |
| Auditoriumm | 01 |
| Gymnasium | 00 |
| Teachers hostel | - |
| GuestHouse | - |
| Common Rooms for Students | 01 |
| Health / Medical Centre | - |
| Cubicals for Teachers | - |
| Common Rooms for Teachers | 01 |
| Canteen | 01 |
| Transport facilities for Students | - |
| Description | Units |
|---|---|
| Land & Building | |
| Land Area covered (in Acres) | 1 Acres |
| 28565 Sq. Ft. | 56655 Sq. Ft. |
| Play Ground / Sports / Game area | 40X40 Sq. Mtr. |
| Teaching / Learning | |
| No. of Class Rooms | 12 |
| No. of Tutorial Rooms | - |
| No. of Laboratories | 03 |
| No. of Seminar Rooms | 01 |
| No. of Conference Rooms | - |
| No. of Committee Rooms | - |
| Hostel Facilities | |
| Boys Hostel | - |
| Girls Hostel | - |
| Library | |
| Seating Capacity | 60 |
| No. of Books | 3508 |
| No. of Magazine | 11 |
| No. of Internet PCs | 10 |
| ICT Infrastructure | |
| PCs. In Computer Lab | 206 |
| High Configuration Computers | 06 |
| Lan Terminals | 03 |
| Wi-Fi Connectivity | 5 |
| Internet Facility | 10 & 25 MBPS |
| Teaching Tools | |
| No. of Television | 01 |
| No. of OHPs | 17 |
| Others | |
| Sports Room | 01 |
| Teachers hostel | - |
| GuestHouse | - |
| Cubicals for Teachers | 5 |
| Common Rooms for Teachers | 01 |
| Canteen | 01 |
| Transport facilities for Students | - |